















LIVE TRANSACTION
REALTIME DEPOSIT
REALTIME WITHDRAWAL

NO | MEMBER | RM | TIME |
---|---|---|---|
1 | *****422 | RM 44.00 | 10/05/2025 03:36 |
2 | *****919 | RM 60.00 | 10/05/2025 03:24 |
3 | *****422 | RM 36.00 | 10/05/2025 03:22 |
4 | *****704 | RM 100.00 | 10/05/2025 03:21 |
5 | *****422 | RM 36.00 | 10/05/2025 03:15 |
NO | MEMBER | RM | TIME |
---|---|---|---|
1 | *****138 | RM 1,478.00 | 10/05/2025 03:25 |
2 | *****132 | RM 1,434.00 | 10/05/2025 02:32 |
3 | *****216 | RM 250.00 | 10/05/2025 02:25 |
4 | *****265 | RM 123.00 | 10/05/2025 02:13 |
5 | *****126 | RM 2,478.00 | 10/05/2025 01:39 |
Gaming License

Payment Method





Our Partners
















©2025 UCS9. All Rights Reserved | 18+