











LIVE TRANSACTION
REALTIME DEPOSIT
REALTIME WITHDRAWAL
| NO | MEMBER | RM | TIME |
|---|---|---|---|
| 1 | ******278 | RM 30.00 | 26/05/2026 17:04 |
| 2 | ******896 | RM 100.00 | 26/05/2026 17:02 |
| 3 | ******486 | RM 30.00 | 26/05/2026 17:01 |
| 4 | ******684 | RM 61.00 | 26/05/2026 16:57 |
| 5 | ******721 | RM 20.00 | 26/05/2026 16:57 |
| NO | MEMBER | RM | TIME |
|---|---|---|---|
| 1 | ******517 | RM 1,000.00 | 26/05/2026 17:04 |
| 2 | ******684 | RM 500.00 | 26/05/2026 16:16 |
| 3 | ******972 | RM 80.00 | 26/05/2026 16:16 |
| 4 | ******474 | RM 750.00 | 26/05/2026 15:23 |
| 5 | ******264 | RM 1,300.00 | 26/05/2026 15:16 |
Gaming License
Payment Method
Our Partners
©2026 UCS9. All Rights Reserved | 18+







