





























LIVE TRANSACTION
REALTIME DEPOSIT
REALTIME WITHDRAWAL

NO | MEMBER | RM | TIME |
---|---|---|---|
1 | ******770 | RM 500.00 | 28/08/2025 09:06 |
2 | ******998 | RM 30.00 | 28/08/2025 08:45 |
3 | ******998 | RM 30.00 | 28/08/2025 08:30 |
4 | ******245 | RM 1,000.00 | 28/08/2025 07:44 |
5 | ******671 | RM 20.00 | 28/08/2025 07:42 |
NO | MEMBER | RM | TIME |
---|---|---|---|
1 | ******877 | RM 100.00 | 28/08/2025 08:57 |
2 | ******166 | RM 1,300.00 | 28/08/2025 08:32 |
3 | ******285 | RM 51.00 | 28/08/2025 07:30 |
4 | ******211 | RM 500.00 | 28/08/2025 07:21 |
5 | ******456 | RM 50.00 | 28/08/2025 06:55 |
Gaming License

Payment Method





Our Partners
















©2025 UCS9. All Rights Reserved | 18+