















LIVE TRANSACTION
REALTIME DEPOSIT
REALTIME WITHDRAWAL

NO | MEMBER | RM | TIME |
---|---|---|---|
1 | *****814 | RM 30.00 | 09/05/2025 14:27 |
2 | *****202 | RM 2,000.00 | 09/05/2025 14:06 |
3 | *****042 | RM 20.00 | 09/05/2025 13:58 |
4 | *****179 | RM 100.00 | 09/05/2025 13:52 |
5 | *****998 | RM 30.00 | 09/05/2025 13:38 |
NO | MEMBER | RM | TIME |
---|---|---|---|
1 | *****202 | RM 2,478.00 | 09/05/2025 14:27 |
2 | *****179 | RM 190.00 | 09/05/2025 14:00 |
3 | *****196 | RM 2,000.00 | 09/05/2025 13:34 |
4 | *****190 | RM 1,956.00 | 09/05/2025 12:01 |
5 | *****179 | RM 198.00 | 09/05/2025 11:41 |
Gaming License

Payment Method





Our Partners
















©2025 UCS9. All Rights Reserved | 18+