













LIVE TRANSACTION
REALTIME DEPOSIT
REALTIME WITHDRAWAL
| NO | MEMBER | RM | TIME |
|---|---|---|---|
| 1 | ******943 | RM 50.00 | 24/01/2026 01:59 |
| 2 | ******395 | RM 50.00 | 24/01/2026 01:41 |
| 3 | ******023 | RM 100.00 | 24/01/2026 01:36 |
| 4 | ******721 | RM 20.00 | 24/01/2026 01:14 |
| 5 | ******378 | RM 40.00 | 24/01/2026 01:13 |
| NO | MEMBER | RM | TIME |
|---|---|---|---|
| 1 | ******157 | RM 50.00 | 24/01/2026 01:59 |
| 2 | ******395 | RM 100.00 | 24/01/2026 01:37 |
| 3 | ******680 | RM 500.00 | 24/01/2026 01:08 |
| 4 | ******245 | RM 150.00 | 24/01/2026 01:06 |
| 5 | ******647 | RM 50.00 | 24/01/2026 00:23 |
Gaming License
Payment Method
Our Partners
©2026 UCS9. All Rights Reserved | 18+







