





























LIVE TRANSACTION
REALTIME DEPOSIT
REALTIME WITHDRAWAL

NO | MEMBER | RM | TIME |
---|---|---|---|
1 | ******805 | RM 500.00 | 01/07/2025 11:03 |
2 | ******609 | RM 1,000.00 | 01/07/2025 10:58 |
3 | ******042 | RM 30.00 | 01/07/2025 10:47 |
4 | ******494 | RM 30.00 | 01/07/2025 10:32 |
5 | ******042 | RM 30.00 | 01/07/2025 10:25 |
NO | MEMBER | RM | TIME |
---|---|---|---|
1 | ******660 | RM 500.00 | 01/07/2025 10:35 |
2 | ******700 | RM 30.00 | 01/07/2025 10:04 |
3 | ******893 | RM 80.00 | 01/07/2025 09:52 |
4 | ******656 | RM 100.00 | 01/07/2025 09:33 |
5 | ******431 | RM 215.20 | 01/07/2025 09:29 |
Blog
Gaming License

Payment Method





Our Partners
















©2025 UCS9. All Rights Reserved | 18+