





























LIVE TRANSACTION
REALTIME DEPOSIT
REALTIME WITHDRAWAL

NO | MEMBER | RM | TIME |
---|---|---|---|
1 | ******919 | RM 50.00 | 06/07/2025 07:36 |
2 | ******591 | RM 50.00 | 06/07/2025 07:32 |
3 | ******919 | RM 59.00 | 06/07/2025 07:07 |
4 | ******726 | RM 30.00 | 06/07/2025 07:01 |
5 | ******368 | RM 50.00 | 06/07/2025 06:41 |
NO | MEMBER | RM | TIME |
---|---|---|---|
1 | ******616 | RM 1,300.00 | 06/07/2025 07:35 |
2 | ******919 | RM 100.00 | 06/07/2025 07:15 |
3 | ******368 | RM 240.00 | 06/07/2025 07:12 |
4 | ******387 | RM 50.00 | 06/07/2025 07:04 |
5 | ******865 | RM 30.00 | 06/07/2025 06:33 |
Blog
Gaming License

Payment Method





Our Partners
















©2025 UCS9. All Rights Reserved | 18+