















LIVE TRANSACTION
REALTIME DEPOSIT
REALTIME WITHDRAWAL

NO | MEMBER | RM | TIME |
---|---|---|---|
1 | *****765 | RM 50.00 | 09/05/2025 16:33 |
2 | *****214 | RM 2,000.00 | 09/05/2025 16:32 |
3 | *****704 | RM 100.00 | 09/05/2025 16:20 |
4 | *****265 | RM 80.00 | 09/05/2025 16:00 |
5 | *****314 | RM 80.00 | 09/05/2025 15:47 |
NO | MEMBER | RM | TIME |
---|---|---|---|
1 | *****814 | RM 50.00 | 09/05/2025 16:32 |
2 | *****214 | RM 1,478.00 | 09/05/2025 16:13 |
3 | *****005 | RM 50.00 | 09/05/2025 15:26 |
4 | *****208 | RM 1,434.00 | 09/05/2025 15:20 |
5 | *****202 | RM 2,478.00 | 09/05/2025 14:27 |
Blog
Gaming License

Payment Method





Our Partners
















©2025 UCS9. All Rights Reserved | 18+