











LIVE TRANSACTION
REALTIME DEPOSIT
REALTIME WITHDRAWAL
| NO | MEMBER | RM | TIME |
|---|---|---|---|
| 1 | ******947 | RM 30.00 | 08/02/2026 18:49 |
| 2 | ******138 | RM 32.00 | 08/02/2026 18:33 |
| 3 | ******794 | RM 1,000.00 | 08/02/2026 18:32 |
| 4 | ******034 | RM 20.00 | 08/02/2026 18:19 |
| 5 | ******947 | RM 30.00 | 08/02/2026 18:12 |
| NO | MEMBER | RM | TIME |
|---|---|---|---|
| 1 | ******373 | RM 50.00 | 08/02/2026 18:30 |
| 2 | ******306 | RM 50.00 | 08/02/2026 17:30 |
| 3 | ******034 | RM 40.00 | 08/02/2026 17:30 |
| 4 | ******911 | RM 200.00 | 08/02/2026 16:28 |
| 5 | ******622 | RM 310.27 | 08/02/2026 15:04 |
WHATAPPS Customer Services
| No. | Phone | Name | Working Hour | |
|---|---|---|---|---|
| 1 | 01169111653 | UCS9 MASTER | 00:00 - 23:59 | Click Me |
| 2 | 01137008511 | UCS9 WHATSAPP M1 | 00:00 - 23:59 | Click Me |
| 3 | 01111568231 | UCS9 WHATSAPP M2 | 00:00 - 23:59 | Click Me |
TELEGRAM Customer Services
| No. | ID | Name | Working Hour | |
|---|---|---|---|---|
| 1 | 01168281107 | UCS9 TELEGRAM M2 | 00:00 - 23:59 | Click Me |
Gaming License
Payment Method
Our Partners
©2026 UCS9. All Rights Reserved | 18+







